|
Japanese | English | Top | ||
Table 32 (Gov., Parlia. ) | |||||
Parliament Election (1952) | |||||
gov 32e | |||||
Party | Candidates | Total Votes Polled |
|||
Contested | Elected | Defeated | |||
United National Party | 81 | 54 | 27 | 1,026,005 | |
Sri Lanka Freedom Party | 48 | 9 | 39 | 361,250 | |
Lanka Sama Samaja Party | 39 | 9 | 30 | 305,133 | |
Communist Party (Viplavakari Lanka Sama Samaja Party) | 19 | 4 | 15 | 134,528 | |
Tamil Congress | 7 | 4 | 3 | 64,512 | |
Federal Party | 7 | 2 | 5 | 45,331 | |
Labour Party | 5 | 1 | 4 | 27,096 | |
Republican Party | 9 | 0 | 9 | 33,001 | |
Buddhist Republican Party | 3 | 0 | 3 | 3,987 | |
Independents | 88 | 12 | 76 | 326,783 | |
Total | 306 | 95 | 211 | 2,327,626 | |
© 2009, KRI (Kusaka Research Institute) | |||||
Source: | |||||
The Tenth Parliament of Sri Lanka, | |||||
The Associated Newspapers of Ceylon Ltd., Lake House, Colombo. | |||||
Revised: 2009(y)/02(m)/10(d) | |||||
Chief Editor: | |||||
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D) | |||||
The Head, Department of Management Studies | |||||
University of Peradeniya, Sri Lanka. |